Basin Business Journal commodity report
|
April 21, 2023 5:26 PM
Here's how agricultural commodity prices have changed in the last month:
Traded Commodities
| Commodity | March 17 | April 17 |
| Corn (bushel) | $6.3425 | $6.7225 |
| Wheat SRW (bushel) | $8.3575 | $6.9275 |
| Feeder Cattle (pound) | $1.8850 | $2.0468 |
| Live Cattle (pound) | $1.6233 | $1.75425 |
| Lean Hogs (cents per pound) | 79.8750 | 78.78 |
| Random Length Lumber (1,000 board feet) | $451.50 | $399.90 |
| Soybean Oil (cents per pound) | 55.30 | 55.02 |
| Nonfat Dry Milk (pound) | $1.2025 | $1.16 |
Source: Yahoo Finance, Chicago Mercantile Exchange
Columbia Basin/Yakima Valley/Wenatchee spot prices
| Commodity | March 17 | April 17 |
| Red Delicious Apples, Extra Fancy (40-lb carton, 64s) | $26.95-$32.95 | $28.95-$30.95 |
| Grapes, large Chilean white seedless @ Port of Los Angeles (18 lbs) | $20-$22 | $28.95-$30.95 |
| Grapes, large Chilean red seedless @ Port of Los Angeles (18 lbs) | $18-$20 | $34-$36 |
| Yellow Hybrid Onions, medium (50 lbs) | $6-$8 | $7-$8 |
| White Onions, medium (50 lbs) | NO REPORT | NO REPORT |
| Russet Norkota Potatoes, 70s (50 lbs) | $26-$29 | $30-$32 |
Source: USDA Agricultural Marketing Service National FOB Report, National Potato and Onion Report