Basin Business Journal commodity report for July 21, 2023
Here's how agricultural commodity prices have changed in the last month:
Traded Commodities
Commodity | June 23 | July 21 |
---|---|---|
Corn (bushel) | $8.6547 | $5.37 |
Wheat SRW (bushel) | $7.11 | $6.965 |
Feeder Cattle (pound) | $2.315 | $2.4575 |
Live Cattle (pound) | $1.70925 | 1.79825 |
Lean Hogs (cents per pound) | ¢91.125 | 1.0009 |
Random Length Lumber (1,000 board feet) | NO QUOTE | $5.465 |
Soybean Oil (cents per pound) | ¢58.55 | ¢62.95 |
Nonfat Dry Milk (pound) | $1.16 | $1.175 |
Source: Yahoo Finance, Chicago Mercantile Exchange
Columbia Basin/Yakima Valley/Wenatchee spot prices
Commodity | June 23 | July 21 |
---|---|---|
Red Delicious Apples, Extra Fancy (40-lb carton, 64s) | $26.95-$32.40 | $26.95-32.95 |
Grapes, large Chilean white seedless @ Port of Los Angeles (18 lbs) | $25.95-26.95 | NO REPORT |
Grapes, large Chilean red seedless @ Port of Los Angeles (18 lbs) | NO REPORT | NO REPORT |
Yellow Hybrid Onions, medium (50 lbs) | NO REPORT | NO REPORT |
White Onions, medium (50 lbs) | NO REPORT | NO REPORT |
Russet Norkota Potatoes, 70s (50 lbs) | $31-$32 | $30-34 |
Source: USDA Agricultural Marketing Service National FOB Report, National Potato and Onion Report
Columbia Basin Hay Prices for week ending June 16:
Commodity | June 16 | July 21 |
---|---|---|
Premium/Supreme Alfalfa (ton) | $235 | NO REPORT |
Good/Premium Alfalfa (ton) | $215 | $280 |
Utility/Fair Alfalfa (ton) | $180 | NO REPORT |
Utility/Fair Timothy grass (ton) | $325 | NO REPORT |
Premium Orchard grass (ton) | $365 | NO REPORT |
Source: USDA Washington-Oregon Direct Hay Report