Basin Business Journal commodity report for June 2023
Here's how agricultural commodity prices have changed in the last month:
Traded Commodities
| Commodity | May 17 | June 23 |
|---|---|---|
| Corn (bushel) | $5.5450 | $8.6547 |
| Wheat SRW (bushel) | $8.24245 | $7.11 |
| Feeder Cattle (pound) | $2.0627 | $2.315 |
| Live Cattle (pound) | $1.6573 | $1.70925 |
| Lean Hogs (cents per pound) | 83.03 | ¢91.125 |
| Random Length Lumber 1,000 board feet) | NO QUOTE | NO QUOTE |
| Soybean Oil (cents per pound) | 47.27 | ¢58.55 |
| Nonfat Dry Milk (pound) | $1.16 | $1.16 |
Source: Yahoo Finance, Chicago Mercantile Exchange
Columbia Basin/Yakima Valley/Wenatchee spot prices
| Commodity | May 19 | June 23 |
|---|---|---|
| Red Delicious Apples, Extra Fancy (40-lb carton, 64s) | $27.95-$30.95 | $26.95-$32.40 |
| Grapes, large Chilean white seedless @ Port of Los Angeles (18 lbs) | $27.95-$30.95 | $25.95-26.95 |
| Grapes, large Chilean red seedless @ Port of Los Angeles (18 lbs) | NO QUOTE | NO QUOTE |
| Yellow Hybrid Onions, medium (50 lbs) | NO QUOTE | NO QUOTE |
| White Onions, medium (50 lbs) | NO REPORT | NO REPORT |
| Russet Norkota Potatoes, 70s (50 lbs) | $31-$32 | $31-$32 |
Source: USDA Agricultural Marketing Service National FOB Report, National Potato and Onion Report
Columbia Basin Hay Prices for week ending June 16:
| Commodity | May 19 | June 16 |
|---|---|---|
| Premium/Supreme Alfalfa (ton) | $300 | $235 |
| Good/Premium Alfalfa (ton) | $260 | $215 |
| Utility/Fair Alfalfa (ton) | $203.75 | $180 |
| Utility/Fair Timothy grass (ton) | $150 | $325 |
| Premium Orchard grass (ton) | NO REPORT | $365 |
Source: USDA Washington-Oregon Direct Hay Report