Basin Business Journal commodity report
|
March 27, 2023 1:00 AM
Here's how agricultural commodity prices have changed in the last month:
Traded Commodities
| Corn (bushel) | $6.7775 | $6.3425 |
| Wheat SRW (bushel) | $7.6675 | $8.3575 |
| Feeder Cattle (pound) | $1.8652 | $1.8850 |
| Live Cattle (pound) | $1.63575 | $1.6233 |
| Lean Hogs (cents per pound) | 85.25 | 79.8750 |
| Random Length Lumber 1,000 board feet) | $382.10 | $451.50 |
| Soybean Oil (cents per pound) | 61.51 | 55.30 |
| Nonfat Dry Milk (pound) | $1.2500 | $1.2025 |
Source: Yahoo Finance, Chicago Mercantile Exchange
Columbia Basin/Yakima Valley/Wenatchee spot prices
| Red Delicious Apples, Extra Fancy (40-lb carton, 64s) | $29.95-$31.95 | $26.95-$32.95 |
| Grapes, large Chilean white seedless @ Port of Los Angeles (18 lbs) | $20-$22 | $20-$22 |
| Grapes, large Chilean red seedless @ Port of Los Angeles (18 lbs) | $18-$20 | $18-$20 |
| Yellow Hybrid Onions, medium (50 lbs) | $6.50-$7 | $6-$8 |
| White Onions, medium (50 lbs) | $12 | NO REPORT |
| Russet Norkota Potatoes, 70s (50 lbs) | $28 | $26-$29 |
Source: USDA Agricultural Marketing Service National FOB Report, National Potato and Onion Report