Basin Business Journal commodity report for May 2023
Here's how agricultural commodity prices have changed in the last month:
Traded Commodities
| Commodity | April 17 | May 19 |
|---|---|---|
| Corn (bushel) | $6.7225 | $5.5450 |
| Wheat SRW (bushel) | $6.9275 | $8.24245 |
| Feeder Cattle (pound) | $2.0468 | $2.0627 |
| Live Cattle (pound) | $1.75425 | $1.6573 |
| Lean Hogs (cents per pound) | 78.78 | 83.03 |
| Random Length Lumber 1,000 board feet) | $399.90 | NO QUOTE |
| Soybean Oil (cents per pound) | 55.02 | 47.27 |
| Nonfat Dry Milk (pound) | $1.16 | $1.16 |
Source: Yahoo Finance, Chicago Mercantile Exchange
Columbia Basin/Yakima Valley/Wenatchee spot prices
| Commodity | April 17 | May 19 |
|---|---|---|
| Red Delicious Apples, Extra Fancy (40-lb carton, 64s) | $28.95-$30.95 | $27.95-$30.95 |
| Grapes, large Chilean white seedless @ Port of Los Angeles (18 lbs) | $28.95-$30.95 | $27.95-$30.95 |
| Grapes, large Chilean red seedless @ Port of Los Angeles (18 lbs) | $34-$36 | NO QUOTE |
| Yellow Hybrid Onions, medium (50 lbs) | $7-$8 | NO QUOTE |
| White Onions, medium (50 lbs) | NO REPORT | NO REPORT |
| Russet Norkota Potatoes, 70s (50 lbs) | $30-$32 | $31-$32 |
Source: USDA Agricultural Marketing Service National FOB Report, National Potato and Onion Report
Columbia Basin Hay Prices for week ending May 12:
Premium/Supreme Alfalfa (ton): $300
Good/Premium Alfalfa (ton): $260
Utility/Fair Alfalfa (ton): $203.75
Utility/Fair Timothy grass (ton): $150
Source: USDA Washington-Oregon Direct Hay Report