Commodity report for Jan. 9, 2026

| January 25, 2026 3:31 PM

US Potato Market

WASHINGTON AND OREGON

COLUMBIA BASIN & UMATILLA BASIN

Demand: Moderate | Market: Steady

Russet Norkotah – U.S. No. 1

Baled 5 × 10-lb film bags: $4.00–5.00

Baled 10 × 5-lb film bags: $5.00–6.00

50-lb cartons:

40s–50s: $5.00–7.00 (mostly $6.00)

60s: $6.00–7.00 (mostly $7.00)

70s–90s: $6.00–8.00 (mostly $7.00)

100s: $6.00–7.00 (mostly $7.00)

IDAHO

UPPER VALLEY, TWIN FALLS-BURLEY DISTRICT

Demand: Moderate | Market: Lower

Russet Burbank – U.S. No. 1

Baled 5 × 10-lb film bags (non-size A): $3.00–4.75 (mostly $3.50–4.00)

Baled 10 × 5-lb film bags (non-size A): $4.00–5.00 (mostly $4.50–5.00)

Baled 10 × 5-lb mesh sacks (non-size A): $4.50–5.50

Baled 5 × 10-lb mesh sacks (non-size A): $3.50–4.50

50-lb cartons:

40s: $5.00–8.50 (mostly $6.50–7.00)

50s: $5.00–8.50 (mostly $6.50–7.00)

60s: $5.00–8.50 (mostly $6.50–8.00)

70s: $5.00–8.50 (mostly $6.50–8.00)

80s: $5.00–8.50 (mostly $6.50–8.00)

90s: $5.00–8.00 (mostly $6.50–8.00)

100s: $5.00–7.00 (mostly $6.00–7.00)

Russet Norkotah – U.S. No. 1

Baled 5 × 10-lb film bags: $3.00–4.00

Baled 10 × 5-lb film bags: $4.00–5.00

Baled 10 × 5-lb mesh sacks: $4.50–5.50

Baled 5 × 10-lb mesh sacks: $3.50–4.50

50-lb cartons:

40s: $5.00–6.50 (mostly $6.00)

50s: $5.00–6.50 (mostly $6.00)

60s–90s: $5.00–7.00 (mostly $6.00–7.00)

100s: $5.00–6.00 occasional higher

COLORADO

SAN LUIS VALLEY

Demand: Fairly Good | Market: Steady

Russet Norkotah – U.S. No. 1

Baled 5 × 10-lb film bags: $6.00–7.00

Baled 10 × 5-lb film bags: $7.00–8.00

50-lb cartons (40s–100s): $8.00–9.00

MINNESOTA TO NORTH DAKOTA

RED RIVER VALLEY

Demand: Moderate | Market: Steady

Round Red – U.S. No. 1

Baled 10 × 5-lb film bags (size A): $11.50–13.00 (mostly $12.00–12.50)

50-lb sacks:

Size A: $9.50–11.00 (mostly $10.00–10.50)

Size B: $16.50–19.00 (mostly $16.50–17.00)

Creamers: $28.00–30.00

Yellow Type – U.S. No. 1

Baled 10 × 5-lb film bags (size A): $9.50–12.00

50-lb sacks (size A): $8.50–11.00 (mostly $10.00–10.50)

WISCONSIN

CENTRAL WISCONSIN

Demand: Moderate | Market: Steady

Russet Norkotah – U.S. No. 1

Baled 5 × 10-lb film bags: $6.50–8.50 (mostly $7.00–7.50)

Baled 10 × 5-lb film bags: $7.50–9.50 (mostly $8.00–8.50)

50-lb cartons (40s–70s): $9.00–12.50 (mostly $10.00–11.00)

MICHIGAN

Demand: Moderate | Market: Steady

Russet Norkotah – U.S. No. 1

Baled 5 × 10-lb film bags: $10.00–12.00 (mostly $10.00–11.00) occasional high $15.00

Baled 10 × 5-lb film bags: $11.00–12.00 occasional high $16.00

WA Apple Market

Yakima Valley & Wenatchee District, WA

Supply: Golden Delicious – Light; Others – Moderate

Demand: Moderate | Market: About Steady

Prices include palletizing and cooling. Golden Delicious and Honeycrisp show wide price ranges.

FUJI – WA Extra Fancy

Cartons 12 × 3-lb film bags

2 1/4” min: $15.95–18.95 (mostly $16.95–18.95)

Cartons Tray Pack

64s: $18.95–28.95 (mostly $24.40–26.95) | Fine Appearance: $22.95–34.40 (mostly $28.95–31.95)

72s: Same as 64s

80s: $18.95–30.95 (mostly $24.40–26.95) | Fine Appearance: $22.95–32.95 (mostly $28.95–31.95)

88s: $18.95–28.95 (mostly $24.40–26.95) | Fine Appearance: $22.95–34.95 (mostly $26.95–29.95)

100s: $16.95–26.95 (mostly $22.95–24.95) | Fine Appearance: $20.95–30.95 (mostly $26.95–29.95)

113s: $20.95–24.95 (mostly $22.95–24.95) | Fine Appearance: $24.40–30.95 (mostly $24.40–26.95)

125s: $17.95–24.95 (mostly $22.95–24.95) | Fine Appearance: $18.95–26.95 (mostly $24.40–26.95)

GALA – WA Extra Fancy

Cartons 12 × 3-lb film bags

2 1/2” min: $22.95–28.95 (mostly $22.95–24.95)

2 1/4” min: $16.95–24.95 (mostly $16.95–18.95)

Cartons Tray Pack

64s: $21.95–32.95 (mostly $26.95–29.95) | Fine Appearance: $22.95–34.95 (mostly $28.95–31.95)

72s–80s: $18.95–32.95 (mostly $26.95–29.95) | Fine Appearance: $22.95–38.95 (mostly $28.95–31.95)

88s: $18.95–32.95 (mostly $25.95–28.95) | Fine Appearance: $20.95–34.95 (mostly $28.95–31.95)

100s: $18.95–30.95 (mostly $24.95–26.95) | Fine Appearance: $19.95–32.95 (mostly $25.95–28.95)

113s: $18.95–30.95 (mostly $23.95–25.95) | Fine Appearance: $19.95–30.95 (mostly $25.95–28.95)

125s: $16.95–27.40 (mostly $22.95–24.95) | Fine Appearance: $17.95–30.95 (mostly $25.95–28.95)

Golden Delicious – WA Extra Fancy

Cartons 12 × 3-lb film bags

2 1/2” min: $20.95–24.95 (mostly $20.95–22.95)

2 1/4” min: $16.95–20.95 (mostly $16.95–18.95)

Cartons Tray Pack (Fine Appearance)

64s–80s: $24.95–37.40 (mostly $30.95–36.95)

88s: $24.95–34.95 (mostly $31.95–34.95)

100s: $22.95–33.40 (mostly $27.95–30.95)

113s: $20.95–31.40 (mostly $24.95–26.95)

125s: $16.95–24.95 (mostly $19.95–21.95)

Granny Smith – WA Extra Fancy

Cartons 12 × 3-lb film bags

2 1/2” min: $22.95–26.95 (mostly $23.95–25.95)

2 1/4” min: $16.95–20.95 (mostly $16.95–18.95)

Cartons Tray Pack

64s–88s: $14.95–22.95 (mostly $16.95–22.95) | Fine Appearance: $16.95–26.95 (mostly $22.95–26.95)

100s–125s: $20.95–28.40 (mostly $22.95–24.95) | Fine Appearance: $21.95–29.40 (mostly $24.95–26.95)

Honeycrisp – WA Extra Fancy

Cartons 12 × 3-lb film bags

2 1/2” min: $22.95–28.95 (mostly $26.95–28.95) occasional higher

Cartons Tray Pack

64s–88s: $28.95–40.95 (mostly $33.95–36.95) | Fine Appearance: $34.95–48.95 (mostly $40.95–44.95) occasional higher/lower

100s: $24.95–40.95 (mostly $31.95–34.95) | Fine Appearance: $30.95–44.95 (mostly $34.95–38.95)

113s: $18.95–29.40 (mostly $24.95–27.95) | Fine Appearance: $26.95–34.95 (mostly $29.95–32.95)

125s: $16.95–29.40 (mostly $21.95–23.95) | Fine Appearance: $22.95–31.40 (mostly $25.95–28.95)

Pink Lady / Cripps Pink – WA Extra Fancy

Cartons Tray Pack

64s–80s: $14.95–26.95 (mostly $21.95–23.95) | Fine Appearance: $16.95–28.95 (mostly $23.95–25.95)

88s: $16.95–24.95 (mostly $22.95–24.95) | Fine Appearance: $18.95–28.95 (mostly $24.95–26.95)

100s: $18.95–24.95 (mostly $22.95–24.95) | Fine Appearance: $20.95–28.95 (mostly $24.95–26.95)

113s: $18.95–22.95 (mostly $19.95–21.95) | Fine Appearance: $23.40–24.95

125s: $20.40–22.95 | Fine Appearance: $23.40–24.95

Red Delicious – WA Extra Fancy

Cartons 12 × 3-lb film bags

2 1/2” min: $15.95–24.95 (mostly $18.95–20.95)

2 1/4” min: $12.95–16.95 (mostly $15.95–16.95)

Cartons Tray Pack

64s: $19.95–24.40 (mostly $20.95–22.95) | Fine Appearance: $20.95–27.40 (mostly $24.95–26.95)

72s–88s: $18.95–26.95 (mostly $21.95–24.95) | Fine Appearance: $20.95–28.95 (mostly $24.95–26.95)

100s: $18.95–24.95 (mostly $20.95–22.95) | Fine Appearance: $19.95–27.40 (mostly $22.95–24.95)

113s: $18.95–24.40 (mostly $20.95–22.95) | Fine Appearance: $19.95–27.40 (mostly $22.95–24.95)

125s: $17.95–22.95 (mostly $17.95–19.95) | Fine Appearance: $18.95–24.95 (mostly $22.95–24.95)

WA PEAR MARKET

YAKIMA VALLEY & WENATCHEE DISTRICT WA

Demand: Moderate | Market: Steady

Prices include palletizing and cooling.

Bartlett

U.S. No. 1 – 40 lb cartons wrapped

60s: $23.95–30.95 (mostly $24.95–26.95)

70s: $24.95–30.95 (mostly $24.95–26.95)

80s: $22.95–30.95 (mostly $24.95–26.95)

90s: $20.95–28.95 (mostly $22.95–24.95)

100s: $20.95–26.95 (mostly $20.95–22.95)

110s: $18.95–24.95 (mostly $20.95–22.95)

120s: $16.95–22.95 (mostly $18.95–20.95)

135s: $14.95–22.95 (mostly $18.95–20.95)

WA Fancy – 40 lb cartons wrapped

60s–80s: $10.95–24.95 (mostly $18.95–20.95)

90s: $10.95–24.95 (mostly $16.95–18.95)

100s–135s: $10.95–22.95 (mostly $16.95–18.95)

D’Anjou

U.S. No. 1 – 40 lb cartons wrapped

60s–90s: $20.95–28.95 (mostly $25.95–28.95)

100s: $20.95–26.95 (mostly $24.95–26.95)

110s: $20.95–26.95 (mostly $22.95–24.95)

120s–135s: $18.95–24.95 (mostly $18.95–20.95)

WA Fancy – 40 lb cartons wrapped

60s–80s: $16.95–22.95 (mostly $16.95–18.95)

90s: $16.95–22.95 (mostly $18.95–20.95)

100s–135s: $16.95–22.95 (mostly $16.95–18.95)

Bosc

U.S. No. 1 – 40 lb cartons wrapped

70s–80s: $24.95–28.95 (mostly $25.95–28.95)

90s: $22.95–28.95 (mostly $24.95–27.95)

100s: $20.95–28.95 (mostly $23.95–25.95)

110s: $18.95–24.95 (mostly $21.95–23.95)

120s: $16.95–22.95 (mostly $19.95–21.95)

135s: $14.95–22.95 (mostly $18.95–20.95)

WA Fancy – 40 lb cartons wrapped

70s–90s: $10.95–23.95 (mostly $21.95–23.95)

100s–135s: $10.95–20.95 (mostly $18.95–20.95

WA & OR ONION MARKET

COLUMBIA BASIN & UMATILLA BASIN

Demand: White, Yellow Jumbo & Medium – Good; Others – Moderate

Market: Steady

Red Globe Type

25 lb sacks:

Jumbo: $6.00–7.00 (mostly $6.00, occasional higher)

Medium: $5.00–7.00 (mostly $6.00)

White

50 lb sacks:

Jumbo: $15.00–17.00 (mostly $16.00–17.00, occasional higher)

Medium: $14.00–17.00 (occasional higher)

Yellow Hybrid

50 lb sacks:

Colossal: $6.50–8.25 (mostly $7.00)

Jumbo: $5.50–7.25 (mostly $6.00–6.50)

Medium: $5.50–7.00 (mostly $6.00–6.50)

SOURCES: USDA National FOB Review Dated JAN. 9 2025.